Hot off the presses: the 2009 newsletter.
Click any of the links at the left to see our pages: Rory’s, Beth’s, Jill’s or Cody’s. There’s also an archive of our annual newsletters and a set of pages about the guitar amps Rory is building or restoring, as well as an explanation of the web resources used to build these pages.
Hazardous Weather Outlook. More information on the forecast is at the National Weather Service site. Forecast created March 11, 2010, 3:06 am PST.
| This Afternoon: Mostly sunny, with a high near 62. Light south southeast wind. | Tonight: Rain likely after 4am. Mostly cloudy, with a low around 44. South southwest wind between 5 and 7 mph. Chance of precipitation is 60%. | ||
| Friday: Rain. High near 56. Light wind becoming south between 10 and 13 mph. Chance of precipitation is 80%. | Friday Night: Showers likely. Cloudy, then gradually becoming partly cloudy, with a low around 42. South southwest wind between 7 and 11 mph. Chance of precipitation is 60%. | ||
| Saturday: Mostly sunny, with a high near 59. Calm wind becoming north northwest between 7 and 10 mph. | Saturday Night: Mostly clear, with a low around 41. | ||
| Sunday: Sunny, with a high near 66. | Sunday Night: Clear, with a low around 40. | ||
| Monday: Sunny, with a high near 69. | Monday Night: Mostly clear, with a low around 48. | ||
| Tuesday: Mostly sunny, with a high near 68. | Tuesday Night: Partly cloudy, with a low around 47. | ||
| Wednesday: Mostly sunny, with a high near 67. |
Our latest newsletter.
Who killed the electric car? A movie from Sony.